Usage Statistics for katekornitzky.eu

Summary Period: May 2025
Generated 01-Jun-2025 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 13701
Total Files 8015
Total Pages 1214
Total Visits 361
Total KBytes 1555290
Total Unique Sites 569
Total Unique URLs 79
Total Unique Referrers 22
Total Unique User Agents 369
. Avg Max
Hits per Hour 18 1942
Hits per Day 441 2050
Files per Day 258 1386
Pages per Day 39 273
Sites per Day 18 58
Visits per Day 11 23
KBytes per Day 50171 229286
Hits by Response Code
Code 200 - OK 58.50% 8015
Code 301 - Moved Permanently 0.38% 52
Code 302 - Found 0.09% 13
Code 304 - Not Modified 0.19% 26
Code 403 - Forbidden 0.12% 16
Code 404 - Not Found 40.04% 5486
Code 406 - Not Acceptable 0.68% 93

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 71 0.52% 23 0.29% 16 1.32% 12 3.32% 17 2.99% 1665 0.11%
2 830 6.06% 793 9.89% 11 0.91% 10 2.77% 29 5.10% 2879 0.19%
3 43 0.31% 32 0.40% 11 0.91% 9 2.49% 21 3.69% 10180 0.65%
4 2050 14.96% 82 1.02% 273 22.49% 16 4.43% 53 9.31% 61156 3.93%
5 1230 8.98% 1178 14.70% 46 3.79% 10 2.77% 30 5.27% 12737 0.82%
6 251 1.83% 240 2.99% 19 1.57% 9 2.49% 14 2.46% 186780 12.01%
7 167 1.22% 41 0.51% 39 3.21% 16 4.43% 36 6.33% 2446 0.16%
8 1067 7.79% 31 0.39% 87 7.17% 7 1.94% 24 4.22% 16829 1.08%
9 630 4.60% 77 0.96% 89 7.33% 18 4.99% 37 6.50% 21380 1.37%
10 703 5.13% 671 8.37% 20 1.65% 14 3.88% 31 5.45% 3408 0.22%
11 312 2.28% 129 1.61% 152 12.52% 20 5.54% 52 9.14% 94197 6.06%
12 200 1.46% 181 2.26% 13 1.07% 11 3.05% 21 3.69% 38289 2.46%
13 651 4.75% 629 7.85% 12 0.99% 12 3.32% 27 4.75% 1488 0.10%
14 48 0.35% 31 0.39% 10 0.82% 9 2.49% 26 4.57% 1826 0.12%
15 1077 7.86% 100 1.25% 103 8.48% 10 2.77% 24 4.22% 49011 3.15%
16 408 2.98% 388 4.84% 25 2.06% 14 3.88% 26 4.57% 187612 12.06%
17 399 2.91% 179 2.23% 43 3.54% 14 3.88% 37 6.50% 99591 6.40%
18 188 1.37% 113 1.41% 29 2.39% 18 4.99% 27 4.75% 2197 0.14%
19 19 0.14% 12 0.15% 8 0.66% 7 1.94% 17 2.99% 2357 0.15%
20 158 1.15% 125 1.56% 27 2.22% 17 4.71% 58 10.19% 81861 5.26%
21 25 0.18% 9 0.11% 7 0.58% 7 1.94% 22 3.87% 2281 0.15%
22 76 0.55% 33 0.41% 16 1.32% 10 2.77% 23 4.04% 984 0.06%
23 566 4.13% 545 6.80% 23 1.89% 13 3.60% 27 4.75% 229286 14.74%
24 1407 10.27% 1386 17.29% 26 2.14% 14 3.88% 34 5.98% 58367 3.75%
25 30 0.22% 11 0.14% 12 0.99% 8 2.22% 18 3.16% 39 0.00%
26 83 0.61% 57 0.71% 16 1.32% 7 1.94% 21 3.69% 38335 2.46%
27 188 1.37% 172 2.15% 5 0.41% 5 1.39% 27 4.75% 41721 2.68%
28 104 0.76% 80 1.00% 17 1.40% 10 2.77% 42 7.38% 62487 4.02%
29 104 0.76% 78 0.97% 18 1.48% 8 2.22% 22 3.87% 38457 2.47%
30 265 1.93% 249 3.11% 37 3.05% 23 6.37% 33 5.80% 186221 11.97%
31 351 2.56% 340 4.24% 4 0.33% 3 0.83% 16 2.81% 19223 1.24%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 0.66% 1 58 0.72% 0 22 1.81% 75 2326 0.15%
1 1 56 0.41% 0 28 0.35% 0 17 1.40% 153 4733 0.30%
2 1 38 0.28% 0 21 0.26% 0 15 1.24% 213 6609 0.42%
3 1 56 0.41% 0 28 0.35% 0 24 1.98% 299 9267 0.60%
4 34 1072 7.82% 0 22 0.27% 2 84 6.92% 377 11681 0.75%
5 2 67 0.49% 0 18 0.22% 0 10 0.82% 339 10523 0.68%
6 1 34 0.25% 0 12 0.15% 0 11 0.91% 78 2428 0.16%
7 16 505 3.69% 0 11 0.14% 1 58 4.78% 47 1444 0.09%
8 7 222 1.62% 2 78 0.97% 1 38 3.13% 1731 53674 3.45%
9 30 931 6.80% 29 908 11.33% 0 24 1.98% 3061 94900 6.10%
10 22 688 5.02% 18 568 7.09% 0 25 2.06% 9 270 0.02%
11 36 1116 8.15% 35 1095 13.66% 0 16 1.32% 78 2413 0.16%
12 70 2198 16.04% 54 1699 21.20% 4 125 10.30% 6030 186938 12.02%
13 18 574 4.19% 16 522 6.51% 1 48 3.95% 6099 189057 12.16%
14 40 1259 9.19% 39 1233 15.38% 1 46 3.79% 13328 413167 26.57%
15 7 218 1.59% 6 199 2.48% 0 17 1.40% 6 190 0.01%
16 66 2073 15.13% 3 100 1.25% 8 277 22.82% 1384 42908 2.76%
17 4 125 0.91% 1 37 0.46% 0 26 2.14% 95 2949 0.19%
18 1 48 0.35% 0 28 0.35% 0 9 0.74% 922 28586 1.84%
19 25 791 5.77% 24 767 9.57% 0 26 2.14% 6778 210126 13.51%
20 9 287 2.09% 3 109 1.36% 5 169 13.92% 1489 46144 2.97%
21 5 155 1.13% 3 106 1.32% 0 26 2.14% 1779 55154 3.55%
22 17 556 4.06% 2 64 0.80% 1 56 4.61% 827 25650 1.65%
23 17 542 3.96% 9 304 3.79% 1 45 3.71% 4973 154153 9.91%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 5200 37.95% 1314 0.08% /lista-zakupow-API/get_products.php
2 401 2.93% 3049 0.20% /
3 296 2.16% 44 0.00% /lista-zakupow-API/getEmail.php
4 206 1.50% 21 0.00% /lista-zakupow-API/delete_product.php
5 103 0.75% 10 0.00% /lista-zakupow-API/add_product.php
6 74 0.54% 2832 0.18% /dist/js/lightbox-plus-jquery.min.js
7 56 0.41% 56726 3.65% /images/glowna/IMG_5132.jpg
8 53 0.39% 61299 3.94% /images/glowna/IMG_7506.jpg
9 49 0.36% 32827 2.11% /images/glowna/IMG_9919.jpg
10 46 0.34% 34674 2.23% /images/glowna/IMG_4959.jpg
11 46 0.34% 62079 3.99% /images/glowna/IMG_5115.jpg
12 46 0.34% 55674 3.58% /images/glowna/IMG_8100.jpg
13 44 0.32% 42486 2.73% /images/glowna/IMG_4697.jpg
14 44 0.32% 30751 1.98% /images/glowna/IMG_4713.jpg
15 44 0.32% 40505 2.60% /images/glowna/IMG_4950.jpg
16 44 0.32% 110 0.01% /style.css
17 43 0.31% 56 0.00% /dist/css/lightbox.min.css
18 43 0.31% 38962 2.51% /images/glowna/IMG_0095.jpg
19 43 0.31% 37888 2.44% /images/glowna/IMG_4370.jpg
20 43 0.31% 34912 2.24% /images/glowna/IMG_8532.jpg
21 42 0.31% 58326 3.75% /images/glowna/IMG_5305.jpg
22 41 0.30% 22 0.00% /admin/login-button.css
23 41 0.30% 39123 2.52% /images/glowna/IMG_0108.jpg
24 41 0.30% 539484 34.69% /images/glowna/IMG_1777-2.jpg
25 41 0.30% 41165 2.65% /images/glowna/IMG_3049.jpg
26 40 0.29% 35805 2.30% /images/glowna/IMG_0246.jpg
27 40 0.29% 44363 2.85% /images/glowna/IMG_0472.jpg
28 40 0.29% 36064 2.32% /images/glowna/IMG_7570.jpg
29 39 0.28% 43531 2.80% /images/glowna/IMG_3445.jpg
30 39 0.28% 39483 2.54% /images/glowna/IMG_3635.jpg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 41 0.30% 539484 34.69% /images/glowna/IMG_1777-2.jpg
2 46 0.34% 62079 3.99% /images/glowna/IMG_5115.jpg
3 53 0.39% 61299 3.94% /images/glowna/IMG_7506.jpg
4 42 0.31% 58326 3.75% /images/glowna/IMG_5305.jpg
5 56 0.41% 56726 3.65% /images/glowna/IMG_5132.jpg
6 46 0.34% 55674 3.58% /images/glowna/IMG_8100.jpg
7 40 0.29% 44363 2.85% /images/glowna/IMG_0472.jpg
8 39 0.28% 43531 2.80% /images/glowna/IMG_3445.jpg
9 44 0.32% 42486 2.73% /images/glowna/IMG_4697.jpg
10 41 0.30% 41165 2.65% /images/glowna/IMG_3049.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 401 2.93% 302 91.52% /
2 12 0.09% 11 3.33% /programming.html
3 11 0.08% 10 3.03% /about.html
4 5 0.04% 4 1.21% /event.html
5 6 0.04% 2 0.61% /food.html
6 3 0.02% 1 0.30% /woman.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 401 2.93% 294 91.02% /
2 12 0.09% 11 3.41% /programming.html
3 11 0.08% 9 2.79% /about.html
4 5 0.04% 4 1.24% /event.html
5 6 0.04% 3 0.93% /food.html
6 3 0.02% 2 0.62% /woman.html

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 1351 9.86% 1351 16.86% 360 0.02% 0 0.00% 193.28.84.34
2 1016 7.42% 1 0.01% 475 0.03% 1 0.28% 37.19.211.113
3 993 7.25% 1 0.01% 465 0.03% 1 0.28% 103.176.152.30
4 847 6.18% 0 0.00% 382 0.02% 1 0.28% 103.176.152.40
5 744 5.43% 744 9.28% 203 0.01% 0 0.00% 5.173.225.183
6 655 4.78% 655 8.17% 116 0.01% 0 0.00% 5.173.224.169
7 648 4.73% 648 8.08% 104 0.01% 0 0.00% 5.173.240.252
8 619 4.52% 619 7.72% 177 0.01% 0 0.00% 5.173.204.17
9 476 3.47% 0 0.00% 215 0.01% 1 0.28% 4.215.222.112
10 476 3.47% 0 0.00% 215 0.01% 1 0.28% 74.176.202.44
11 389 2.84% 389 4.85% 133 0.01% 0 0.00% 216.151.183.148
12 289 2.11% 289 3.61% 74 0.00% 0 0.00% 216.151.183.131
13 286 2.09% 286 3.57% 75 0.00% 0 0.00% 37.248.223.174
14 210 1.53% 210 2.62% 46 0.00% 0 0.00% 5.173.233.120
15 197 1.44% 0 0.00% 90 0.01% 1 0.28% 51.89.231.10
16 180 1.31% 176 2.20% 148654 9.56% 4 1.11% 15.235.165.86
17 159 1.16% 159 1.98% 31 0.00% 0 0.00% 216.151.183.52
18 147 1.07% 147 1.83% 28 0.00% 0 0.00% 176.67.86.37
19 135 0.99% 132 1.65% 111491 7.17% 3 0.83% 23.106.87.46
20 135 0.99% 132 1.65% 111491 7.17% 3 0.83% 23.108.27.2
21 129 0.94% 1 0.01% 75 0.00% 1 0.28% 149.88.106.151
22 114 0.83% 114 1.42% 13 0.00% 0 0.00% 193.118.227.234
23 102 0.74% 0 0.00% 46 0.00% 1 0.28% 103.176.152.3
24 101 0.74% 0 0.00% 46 0.00% 1 0.28% 45.131.194.32
25 101 0.74% 0 0.00% 46 0.00% 1 0.28% 45.131.194.52
26 101 0.74% 0 0.00% 46 0.00% 1 0.28% 45.146.54.172
27 101 0.74% 0 0.00% 46 0.00% 1 0.28% 45.146.54.179
28 97 0.71% 1 0.01% 52 0.00% 1 0.28% 154.83.103.201
29 93 0.68% 0 0.00% 45 0.00% 1 0.28% 154.83.103.106
30 90 0.66% 88 1.10% 74327 4.78% 2 0.55% 128.204.216.183

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 1.31% 176 2.20% 148654 9.56% 4 1.11% 15.235.165.86
2 135 0.99% 132 1.65% 111491 7.17% 3 0.83% 23.106.87.46
3 135 0.99% 132 1.65% 111491 7.17% 3 0.83% 23.108.27.2
4 90 0.66% 88 1.10% 74327 4.78% 2 0.55% 185.185.51.59
5 90 0.66% 88 1.10% 74327 4.78% 2 0.55% 185.185.51.61
6 90 0.66% 88 1.10% 74327 4.78% 2 0.55% 128.204.216.183
7 90 0.66% 88 1.10% 74327 4.78% 2 0.55% 31.186.85.74
8 67 0.49% 59 0.74% 49454 3.18% 1 0.28% 188.122.27.186
9 45 0.33% 44 0.55% 37164 2.39% 1 0.28% 173.208.97.33
10 45 0.33% 44 0.55% 37164 2.39% 1 0.28% 23.106.87.45

Top 22 of 22 Total Referrers
# Hits Referrer
1 11978 87.42% - (Direct Request)
2 1160 8.47% https://katekornitzky.eu/
3 183 1.34% http://www.katekornitzky.eu/
4 104 0.76% https://katekornitzky.eu/dist/css/lightbox.min.css
5 76 0.55% www.google.com
6 54 0.39% binance.com
7 47 0.34% https://www.katekornitzky.eu/
8 23 0.17% http://www.katekornitzky.eu/woman.html
9 20 0.15% https://www.katekornitzky.eu/about.html
10 13 0.09% http://katekornitzky.eu/
11 9 0.07% http://www.katekornitzky.eu/about.html
12 8 0.06% http://katekornitzky.eu
13 8 0.06% http://www.katekornitzky.eu/dist/css/lightbox.min.css
14 4 0.03% http://www.katekornitzky.eu/programming.html
15 4 0.03% https://l.instagram.com/
16 4 0.03% https://www.katekornitzky.eu/dist/css/lightbox.min.css
17 1 0.01% http://m.facebook.com
18 1 0.01% http://www.google.com.hk
19 1 0.01% https://katekornitzky.eu/food.html
20 1 0.01% https://l.facebook.com/
21 1 0.01% https://www.ecosia.org/
22 1 0.01% https://www.facebook.com/

Top 15 of 369 Total User Agents
# Hits User Agent
1 5564 40.61% okhttp/4.9.2
2 880 6.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 441 3.22% Go-http-client/1.1
4 303 2.21% okhttp/4.12.0
5 267 1.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 213 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 146 1.07% Googlebot-Image/1.0
8 110 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22E252 [FBAN/FBIOS;F
9 79 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 77 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 71 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 68 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 68 0.50% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 67 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 67 0.49% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13701 100.00% 8015 100.00% 1555290 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23